Previous Match Results
Old Albanian 21
Plymouth Albion 24
Read Match Reports
Next Home Game
Blackheath
Saturday 28th April, 2018, KO 3pm
Old Albanian 21
Plymouth Albion 24
Read Match Reports
Next Home Game
Blackheath
Saturday 28th April, 2018, KO 3pm



Team | P | W | D | L | Pts |
---|---|---|---|---|---|
Coventry | 29 | 26 | 0 | 3 | 129 |
Darlington Mowden Park | 29 | 22 | 1 | 6 | 111 |
Ampthill & District | 29 | 18 | 4 | 7 | 101 |
Plymouth Albion | 27 | 17 | 2 | 8 | 93 |
Blackheath | 29 | 17 | 2 | 10 | 88 |
Old Elthamians | 29 | 15 | 1 | 13 | 81 |
Birmingham Moseley | 29 | 14 | 2 | 13 | 79 |
Bishop's Stortford | 29 | 14 | 1 | 14 | 74 |
Esher | 29 | 10 | 2 | 17 | 69 |
Caldy | 29 | 12 | 0 | 17 | 68 |
Cambridge | 29 | 13 | 0 | 16 | 67 |
Loughborough Students | 28 | 10 | 3 | 15 | 61 |
Rosslyn Park | 28 | 9 | 2 | 17 | 61 |
Hull Ionians | 29 | 10 | 1 | 18 | 59 |
Old Albanian | 29 | 9 | 1 | 19 | 54 |
Fylde | 29 | 3 | 0 | 26 | 20 |



